MidAmerican Energy Company Logo


Tariffs

Recent Filings

PGA Summaries

Illinois

Iowa

Nebraska

South Dakota

Iowa Electric Workshops

Supplemental Information

RTP Illinois Rider 17

Customer Generation

Supplemental Information
PGA Summaries: Iowa

Navigator
PGA Summaries: 2008 | 2007 | 2006

Purchased Gas Adjustments During 2008 (per therm)

MidAmerican Energy Company (West System)
Northern Natural Gas, ANR and NGPL Pipelines:
Revision No. Effective Date SVF/MVF/SGS LVF
Gas Supply Charge Pipeline Transport Charge Demand Gas Supply Charge
156th Rev. Sh. No. W-4   1/07/08   .74543 .06873 .74994   .77003
157th Rev. Sh. No. W-4   2/07/08   .85534 .06873 .74994   .82013
158th Rev. Sh. No. W-4   3/07/08 1.00020 .06873 .74994   .90022
159th Rev. Sh. No. W-4   4/07/08 1.01264 .06873 .74994   .91521
160th Rev. Sh. No. W-4   5/07/08 1.11121 .06873 .74994 1.03148
161st Rev. Sh. No. W-4   6/07/08 1.15304 .06873 .74994 1.07613
162nd Rev. Sh. No. W-4   7/07/08 1.22625 .06873 .74994 1.21816
163rd Rev. Sh. No. W-4   8/07/08   .77326 .06873 .74994  .82924
165th Rev. Sh. No. W-4   9/07/08   .70783 .06873 .74994  .72395
166th Rev. Sh. No. W-4  10/07/08   .50962 .06958 .74994  .52562



MidAmerican Energy Company (East System)
Northern Natural Gas, ANR and NGPL Pipelines:
Revision No. Effective Date Rider No. 6
Clause 1
Rates 60, 70, 87 & 90
156th Rev. Sh. No. E-20   1/07/08   .81416
157th Rev. Sh. No. E-20   2/07/08   .92407
158th Rev. Sh. No. E-20   3/07/08 1.06893
159th Rev. Sh. No. E-20   4/07/08 1.08137
160th Rev. Sh. No. E-20   5/07/08 1.17994
161st Rev. Sh. No. E-20   6/07/08 1.22177
162nd Rev. Sh. No. E-20   7/07/08 1.29498
163rd Rev. Sh. No. E-20   8/07/08   .84199
165th Rev. Sh. No. E-20   9/07/08   .77656
166th Rev. Sh. No. E-20  10/07/08   .57920

Navigator
PGA Summaries: 2008 | 2007 | 2006






For Your Home | For Your Business | Safety | Rates | Energy Efficiency | Economic Development | Environmental Efforts
About Us | Careers | News Room | Storm Center | Wind Energy | Contact | Streetlight Repair Request | System Outage Watch | Energy Choice | For Contractors | For Landlords |


©2008 MidAmerican Energy Holdings Company. All rights reserved.